Jolshiri Golf Club at Jolshiri Abashon
Nestled between the Purbachal Expressway and Madani Avenue in Sector 17 of Jolshiri Abashon, the Jolshiri Golf Club (JGC) offers an exquisite golfing experience set against a backdrop of scenic vistas. Designed to cater to players of all skill levels, JGC is a sanctuary for both seasoned golfers and casual players. This article provides a detailed overview of JGC’s amenities, fees, and the unique experiences it offers.
Club Amenities
1. Golf Course: JGC’s golf course is meticulously designed to blend seamlessly with the surrounding landscape. The course features a variety of challenging holes that test the skills of even the most experienced golfers while still being accessible to beginners. The natural beauty of the area enhances the overall experience, making each game both enjoyable and memorable.
2. Clubhouse: The clubhouse at JGC is a hub of activity and relaxation. It features a pro shop stocked with the latest golf equipment and apparel, locker rooms, and lounges where members can unwind after a game. The clubhouse also offers dining options, including a restaurant serving a variety of local and international cuisines.
3. Practice Facilities: JGC provides extensive practice facilities, including a driving range, putting greens, and practice bunkers. These facilities are ideal for golfers looking to hone their skills or warm up before a round.
4. Events and Tournaments: The club regularly hosts tournaments and events, fostering a sense of community among members. These events range from friendly matches to competitive tournaments, providing opportunities for golfers to test their skills and enjoy camaraderie.
Membership and Fees
1. Membership Fees: JGC offers various membership options to suit different needs. The membership fees are structured to provide flexibility, with options for individuals, families, and corporations.
Ser | Type of Membership | Membership Fee from 2025 | Membership fee for 2024 |
1. | Army Officers ( Serving/Retd) | 25,000.00 | 25,000.00 |
2. | BN/BAF Officers ( Plot Owners of Jolshiri) | 1,00,000.00 | 1,00,000.00 |
3 | BN/BAF Officers ( Serving & Retd) | 2,00,000.00 | 1,70,000.00 |
4 | Civil Government Service Holder (Serving & Retd) | 6,00,000.00 | 5,10,000.00 |
5 | Resident Bangladeshi Nationals (Plot Owners of Jolshiri) | 25,00,000.00 | 20,00,000.00 |
6 | Resident Bangladeshi Nationals | 30,00,000.00 | 25,00,000.00 |
7 | Single Lady | 4,00,000.00 | 3,50,000.00 |
8 | Diplomats (Temporary for 1 Year) Renewal Fee for subsequent year | 2,50,000.00 1,50,000.00 | 2,25,000.00 1,25,000.00 |
9 | Expatriates (Non Diplomats) Permanent | 25,00,000.00 | 21,00,000.00 |
10 | Expatriates (Non Diplomats) Temporary for 1 year. | 4,50,000.00 | 3,80,000.00 |
Renewal Fee for subsequent years | 2,50,000.00 | 2,10,000.00 | |
11 | Corporate 1 Member | 35,00,000.00 | 30,00,000.00 |
12. | Corporate 2 Members | 45,00,000.00 | 38,00,000.00 |
13. | Corporate 3 Members | 60,00,000.00 | 51,00,000.00 |
14 | Corporate 4 Members | 70,00,000.00 | 60,00,000.00 |
15 | Dependent Member (Children of Def Services Serving/Retd Offrs) | 2,500.00 | 2,250.00 |
16 | Dependent Member (Children of Civil Government Serving/Retd Offrs | 7,000.00 | 6,000.00 |
17 | Dependent Member (Children of Civil Members) | 30,000.00 | 25,000.00 |
18 | Dependent Member (Children of Diplomats, Temporary) | 50,000.00 | 45,000.00 |
19 | Dependent Member (Children of Expatriates, Non Diplomats, Permanent) | 50,000.00 | 45,000.00 |
20 | Dependent Member (Children of Expatriates, Non Diplomats, Temporary) | 50,000.00 | 45,000.00 |
21 | Children of Member, Defence Services Serving/Retd Offrs (Age upto 28 years) | 35,000.00 | 30,000.00 |
22 | Children of Member, Defence Services Serving/Retd Offrs (Age 28-30 years) | 55,000.00 | 45,000.00 |
23 | Children of Member, Civil Government Serving/Retd Offrs and Civil Members (Age upto 28 years) | 4,00,000.00 | 3,40,000.00 |
24 | Children of Member, Civil Government Serving/Retd Offrs and Civil Members (Age 28-30 years) | 5,00,000.00 | 4,25,000.00 |
2. Green Fees: Non-members can enjoy the golf course by paying green fees. The fees vary depending on the day of the week and the time of day.
Ser | Category | Green Fee | Remarks |
1. | Non Members | 2,000.00 (9 Hole) 3,000.00 (18 hole) | Friday, Saturday, and  Govt Holiday |
2. | Other Club Members (Civil) | 800.00 (Hole) 1500.00 (18 Hole) | Friday,Saturday and  Govt Holidays |
3 | Other Club Members (Def Services Serving /Retd offrs) | Friday, Saturday and  Govt Holidays | Everyday |
3. Monthly Subscription: Members are required to pay a monthly subscription fee, which covers the maintenance of the facilities and access to club amenities.
ser | Type of Membership | Monthly Subscription | |
1. | Army/BN/BAF Officers (Serving/Retd ) | Single -500/- Family – 550/- UCM – 750/- | |
2 | Civil Government Service Holder ( Serving & Retd ) | Single -1500/- Family – 2000/- UCM – 2500/- | |
3 | Resident Bangladeshi Nationals | Single -2,500/- Family – 3,500/- UCM – 4,000/- | |
4 | Diplomats (Temporary for 1 Year) Renewal Fee for subsequent year | Single -4,000/- Family – 5,000/- | |
5 | Expatriates (Non Diplomats) Permanent | Single -5,000/- Family – 6,000/- | |
6 | Expatriates (Non Diplomats) Temporary for 1 year. Renewal Fee for subsequent years | Single -6,000/- Family – 7,500/ | |
7 | Corporate 1 Member | Single -5,000/- | |
Corporate 2 Members | Double -7,000/- | ||
Corporate 3 Members | Triple -10,000/- | ||
Corporate 4 Members | 4 member -12,000/- | ||
8 | Dependent Member (Children of Def Services Serving/Retd Offrs) | Single – 50/- | |
9 | Dependent Member (Children of Civil Government Serving/Retd Offrs | Single – 200/- | |
10 | Dependent Member (Children of Civil Members) | Single- 350/- | |
11 | Dependent Member (Children of Diplomats, Temporary) | Single- 500/- | |
12 | Dependent Member (Children of Expatriates, Non Diplomats, Permanent) | Single- 1000/- | |
13 | Dependent Member (Children of Expatriates, Non Diplomats, Temporary) | Single- 1000/- | |
14 | Children of Member, Defence Services Serving/Retd Offrs (Age upto 28 years) | Single -1500/- | |
15 | Children of Member, Defence Services Serving/Retd Offrs (Age 28-30 years) | Single -1500/- | |
16 | Children of Member, Civil Govt Serving/Retd Offrs and Civil Members (Age upto 28 years) | Single – 2200/- UCM – 3500/- | |
17 | Children of Member, Civil Government Serving/Retd Offrs and Civil Members (Age 28-30 years) | Single – 2200/- UCM – 3500/- |
4. Caddy and Ballboy Fees: To enhance the golfing experience, JGC offers the services of caddies and ballboys.
Caddie Fee
Ser | Category | Caddie Fee | |||
Receivable from Golfers | Payable to Caddies | ||||
9 Hole | 18 Hole | 9 Hole | 18 Hole | ||
1 | Def Svc Offrs | 100 | 200 | 300 | 500 |
2 | Others | 350 | 550 | 300 | 500 |
Ball Boy Fee
Sr | Category | Ball Boy Fee | |||
Receivable from Golfers | Payable to Ball Boy | ||||
9 Hole | 18 Hole | 9 Hole | 18 Hole | ||
1 | Def Svc Offrs | 70 | 100 | 200 | 300 |
2 | Others | 250 | 350 | 200 | 300 |
Unique Features
1. Scenic Location: One of the standout features of JGC is its location. Nestled within the Jolshiri Abashon landscape, the course offers stunning views and a tranquil environment. The serene setting makes it an ideal place to escape the hustle and bustle of city life.
2. Community Focus: JGC aims to create a vibrant community where residents and visitors can gather, socialize, and enjoy healthy leisure activities. The club’s events and tournaments are designed to foster a sense of belonging and encourage social interaction among members.
3. Professional Staff: The club boasts a team of professional staff who are dedicated to providing exceptional service. From the groundskeepers who maintain the pristine condition of the course to the friendly clubhouse staff, every team member contributes to the overall experience at JGC.
Conclusion
Jolshiri Golf Club is more than just a golf course; it is a community where golf enthusiasts can connect, relax, and enjoy their favorite sport. With its comprehensive amenities, flexible membership options, and stunning location, JGC is a premier destination for golfers in Dhaka. Whether you are a seasoned player or a newcomer to the game, Jolshiri Golf Club promises an unforgettable experience.
For more information on membership fees, amenities, and upcoming events, visit the Jolshiri Golf Club website.